3/4" NB (DN20) Flange Table
Flange Dimensions
Type: | Diameter mm (inch) | Thickness mm (inch) | PCD mm (inch) | No. of holes | Diameter / Bolt Length |
---|---|---|---|---|---|
PN6 | 90 | 14 | 65 | 4 | M10 / 50 |
PN10 | 105 | 16 | 75 | 4 | M12 / 55 |
PN16 | 105 | 16 | 75 | 4 | M12 / 55 |
PN25 | 105 | 16 | 75 | 4 | M12 / 55 |
PN40 | 105 | 18 | 75 | 4 | M12 / 55 |
PN64 | 130 | 22 | 90 | 4 | M16 / 70 |
Table D | (4) | (3/16) | (2.7/8) | 4 | M12 / 25 |
Table E | (4) | (1/4) | (2.7/8) | 4 | M12 / 30 |
Table F | (4) | (3/8) | (2.7/8) | 4 | M12 / 40 |
Table H | (4.1/2) | (1/2) | (3.1/4) | 4 | M16 / 50 |
ANSI 150 | (3.7/8) | (1/2) | (2.3/4) | 4 | M12 / 50 |
ANSI 300 | (4.5/8) | (5/8) | (3.1/2) | 4 | M12 / 55 |
Please note
Information is subject to alteration and should be used as reference only. Valves Online accept no responsibility for any inaccuracies that occur. For special applications or conditions please click here to contact us using our online form.